www.calendarBede.com
2056
January
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | | | | | | | 1 |
2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
3 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
4 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
6 | 30 | 31 | | | | | |
February
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
6 | | | 1 | 2 | 3 | 4 | 5 |
7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
8 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
9 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
10 | 27 | 28 | 29 | | | | |
March
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
10 | | | | 1 | 2 | 3 | 4 |
11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
13 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
14 | 26 | 27 | 28 | 29 | 30 | 31 | |
April
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14 | | | | | | | 1 |
15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
18 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
19 | 30 | | | | | | |
May
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
19 | | 1 | 2 | 3 | 4 | 5 | 6 |
20 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
21 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
23 | 28 | 29 | 30 | 31 | | | |
June
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | | | | | 1 | 2 | 3 |
24 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
25 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
27 | 25 | 26 | 27 | 28 | 29 | 30 | |
July
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | | | | | | | 1 |
28 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
29 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
30 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
32 | 30 | 31 | | | | | |
August
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
32 | | | 1 | 2 | 3 | 4 | 5 |
33 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
34 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
35 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 27 | 28 | 29 | 30 | 31 | | |
September
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
36 | | | | | | 1 | 2 |
37 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
38 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
39 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
40 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
42 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
43 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
44 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
45 | 29 | 30 | 31 | | | | |
November
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
45 | | | | 1 | 2 | 3 | 4 |
46 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
47 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
48 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
49 | 26 | 27 | 28 | 29 | 30 | | |
December
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
49 | | | | | | 1 | 2 |
50 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
51 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
52 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
53 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 31 | | | | | | |
US yearly calendar 2056
A clear and concise annual calendar that displays all of the weeks and major holidays in a given year; the current day is highlighted in yellow.
The calendar automatically scales itself to the dimensions of your printer's paper, making these suitable for personal use.
The interface is intuitive and simple to use. The buttons allow you to move forwards and backwards by year, or simply return to the current year.
If you click on the a specific month in the calendar, you can view detailed information about all of the holidays associated with it.