Tabula Paschalis Nova Reformata
An easy-to-read table for quick and simple identification of Easter, and all other church holidays that derive from it. These are presented as according to the historical publication ROMANI CALENDARII A GREGORIO XIII. P.M. RESTITUTI Explicatio.
Instructions for use:
- for the year in question, determine the Dominical letter (if the year in question is a leap year, use the second letter) and the epact (examples of this can be found on the Chronological Cycles page).
- after determining the Dominical letter and the epact, choose the box in the first row that corresponds to both; across this row are all of its church holidays related to Easter. if the given year is a leap year, one day needs to be added to the January and February data; they are greyed-out as a result.
- if the Dominical letter C appears at the same time as epact 25, you’ll need to determine the Golden Number of the given year, also. If the Golden Number is less than 12, use the line with the normal number 25, while if the Golden Number is greater than or equal to 12, use the epact line with the highlighted 25.
Dominical Letter | Epacts | Shrove Tuesday | Ash Wednesday | Easter Sunday | Feast of the Ascension | Pentecost | The Feast of Corpus Christi | Ordinary Time (Tempus per annum) | Advent Sunday |
---|---|---|---|---|---|---|---|---|---|
D | 23 | Januar 18 | Februar 4 | March 22 | April 30 | May 10 | May 21 | 28 | November 29 |
22 21 20 19 18 17 16 | Januar 25 | Februar 11 | March 29 | May 7 | May 17 | May 28 | 27 | November 29 | |
15 14 13 12 11 10 9 | Februar 1 | Februar 18 | April 5 | May 14 | May 24 | June 4 | 26 | November 29 | |
8 7 6 5 4 3 2 | Februar 8 | Februar 25 | April 12 | May 21 | May 31 | June 11 | 25 | November 29 | |
1 0 29 28 27 26 25 25 24 | Februar 15 | March 4 | April 19 | May 28 | June 7 | June 18 | 24 | November 29 | |
E | 23 22 | Januar 19 | Februar 5 | March 23 | May 1 | May 11 | May 22 | 28 | November 30 |
21 20 19 18 17 16 15 | Januar 26 | Februar 12 | March 30 | May 8 | May 18 | May 29 | 27 | November 30 | |
14 13 12 11 10 9 8 | Februar 2 | Februar 19 | April 6 | May 15 | May 25 | June 5 | 26 | November 30 | |
7 6 5 4 3 2 1 | Februar 9 | Februar 26 | April 13 | May 22 | June 1 | June 12 | 25 | November 30 | |
0 29 28 27 26 25 25 24 | Februar 16 | March 5 | April 20 | May 29 | June 8 | June 19 | 24 | November 30 | |
F | 23 22 21 | Januar 20 | Februar 6 | March 24 | May 2 | May 12 | May 23 | 28 | December 1 |
20 19 18 17 16 15 14 | Januar 27 | Februar 13 | March 31 | May 9 | May 19 | May 30 | 27 | December 1 | |
13 12 11 10 9 8 7 | Februar 3 | Februar 20 | April 7 | May 16 | May 26 | June 6 | 26 | December 1 | |
6 5 4 3 2 1 0 | Februar 10 | Februar 27 | April 14 | May 23 | June 2 | June 13 | 25 | December 1 | |
29 28 27 26 25 25 24 | Februar 17 | March 6 | April 21 | May 30 | June 9 | June 20 | 24 | December 1 | |
G | 23 22 21 20 | Januar 21 | Februar 7 | March 25 | May 3 | May 13 | May 24 | 28 | December 2 |
19 18 17 16 15 14 13 | Januar 28 | Februar 14 | April 1 | May 10 | May 20 | May 31 | 27 | December 2 | |
12 11 10 9 8 7 6 | Februar 4 | Februar 21 | April 8 | May 17 | May 27 | June 7 | 26 | December 2 | |
5 4 3 2 1 0 29 | Februar 11 | Februar 28 | April 15 | May 24 | June 3 | June 14 | 25 | December 2 | |
28 27 26 25 25 24 | Februar 18 | March 7 | April 22 | May 31 | June 10 | June 21 | 24 | December 2 | |
A | 23 22 21 20 19 | Januar 22 | Februar 8 | March 26 | May 4 | May 14 | May 25 | 28 | December 3 |
18 17 16 15 14 13 12 | Januar 29 | Februar 15 | April 2 | May 11 | May 21 | June 1 | 27 | December 3 | |
11 10 9 8 7 6 5 | Februar 5 | Februar 22 | April 9 | May 18 | May 28 | June 8 | 26 | December 3 | |
4 3 2 1 0 29 28 | Februar 12 | March 1 | April 16 | May 25 | June 4 | June 15 | 25 | December 3 | |
27 26 25 25 24 | Februar 19 | March 8 | April 23 | June 1 | June 11 | June 22 | 24 | December 3 | |
B | 23 22 21 20 19 18 | Januar 23 | Februar 9 | March 27 | May 5 | May 15 | May 26 | 27 | November 27 |
17 16 15 14 13 12 11 | Januar 30 | Februar 16 | April 3 | May 12 | May 22 | June 2 | 26 | November 27 | |
10 9 8 7 6 5 4 | Februar 6 | Februar 23 | April 10 | May 19 | May 29 | June 9 | 25 | November 27 | |
3 2 1 0 29 28 27 | Februar 13 | March 2 | April 17 | May 26 | June 5 | June 16 | 24 | November 27 | |
26 25 25 24 | Februar 20 | March 9 | April 24 | June 2 | June 12 | June 23 | 23 | November 27 | |
C | 23 22 21 20 19 18 17 | Januar 24 | Februar 10 | March 28 | May 6 | May 16 | May 27 | 27 | November 28 |
16 15 14 13 12 11 10 | Januar 31 | Februar 17 | April 4 | May 13 | May 23 | June 3 | 26 | November 28 | |
9 8 7 6 5 4 3 | Februar 7 | Februar 24 | April 11 | May 20 | May 30 | June 10 | 25 | November 28 | |
2 1 0 29 28 27 26 25 | Februar 14 | March 3 | April 18 | May 27 | June 6 | June 17 | 24 | November 28 | |
25 24 | Februar 21 | March 10 | April 25 | June 3 | June 13 | June 24 | 23 | November 28 |
✸