Table of dates for the Easter holidays
Table of calendar dates of the Gregorian calendar of the most important Easter holidays for the Eastern and Western Churches. For years in bold, Easter falls on the same day.
year | Western | Eastern | |||
---|---|---|---|---|---|
Ash Wednesday | Good Friday | Easter Sunday | Good Friday | Easter Sunday | |
4900 | March 10 | April 23 | April 25 | May 7 | May 9 |
4901 | February 23 | April 8 | April 10 | May 27 | May 29 |
4902 | February 15 | March 31 | April 2 | May 12 | May 14 |
4903 | March 7 | April 20 | April 22 | May 4 | May 6 |
4904 | February 20 | April 4 | April 6 | May 23 | May 25 |
4905 | February 11 | March 27 | March 29 | May 8 | May 10 |
4906 | March 3 | April 16 | April 18 | April 30 | May 2 |
4907 | February 16 | April 1 | April 3 | May 20 | May 22 |
4908 | February 8 | March 23 | March 25 | May 4 | May 6 |
4909 | February 27 | April 12 | April 14 | May 24 | May 26 |
4910 | February 12 | March 28 | March 30 | May 16 | May 18 |
4911 | March 4 | April 17 | April 19 | May 1 | May 3 |
4912 | February 24 | April 8 | April 10 | May 20 | May 22 |
4913 | February 15 | March 31 | April 2 | May 12 | May 14 |
4914 | February 28 | April 13 | April 15 | April 27 | April 29 |
4915 | February 20 | April 5 | April 7 | May 17 | May 19 |
4916 | February 12 | March 27 | March 29 | May 8 | May 10 |
4917 | March 3 | April 16 | April 18 | April 30 | May 2 |
4918 | February 16 | April 1 | April 3 | May 13 | May 15 |
4919 | March 8 | April 21 | April 23 | May 5 | May 7 |
4920 | February 28 | April 12 | April 14 | May 24 | May 26 |
4921 | February 12 | March 28 | March 30 | May 9 | May 11 |
4922 | March 4 | April 17 | April 19 | May 1 | May 3 |
4923 | February 24 | April 9 | April 11 | May 21 | May 23 |
4924 | February 9 | March 24 | March 26 | May 12 | May 14 |
4925 | February 28 | April 13 | April 15 | April 27 | April 29 |
4926 | February 20 | April 5 | April 7 | May 17 | May 19 |
4927 | February 5 | March 21 | March 23 | May 9 | May 11 |
4928 | February 25 | April 9 | April 11 | May 28 | May 30 |
4929 | February 16 | April 1 | April 3 | May 13 | May 15 |
4930 | March 8 | April 21 | April 23 | May 5 | May 7 |
4931 | February 21 | April 6 | April 8 | May 25 | May 27 |
4932 | February 13 | March 28 | March 30 | May 9 | May 11 |
4933 | March 4 | April 17 | April 19 | May 1 | May 3 |
4934 | February 17 | April 2 | April 4 | May 21 | May 23 |
4935 | February 9 | March 25 | March 27 | May 6 | May 8 |
4936 | February 29 | April 13 | April 15 | April 27 | April 29 |
4937 | February 20 | April 5 | April 7 | May 17 | May 19 |
4938 | March 5 | April 18 | April 20 | May 2 | May 4 |
4939 | February 25 | April 10 | April 12 | May 22 | May 24 |
4940 | February 17 | April 1 | April 3 | May 13 | May 15 |
4941 | March 1 | April 14 | April 16 | April 28 | April 30 |
4942 | February 21 | April 6 | April 8 | May 18 | May 20 |
4943 | February 13 | March 29 | March 31 | May 10 | May 12 |
4944 | March 4 | April 17 | April 19 | May 1 | May 3 |
4945 | February 17 | April 2 | April 4 | May 14 | May 16 |
4946 | February 9 | March 25 | March 27 | May 6 | May 8 |
4947 | March 1 | April 14 | April 16 | May 26 | May 28 |
4948 | February 14 | March 29 | March 31 | May 17 | May 19 |
4949 | March 5 | April 18 | April 20 | May 2 | May 4 |
4950 | February 25 | April 10 | April 12 | May 22 | May 24 |
4951 | February 10 | March 26 | March 28 | May 14 | May 16 |
4952 | March 1 | April 14 | April 16 | April 28 | April 30 |
4953 | February 21 | April 6 | April 8 | May 18 | May 20 |
4954 | February 6 | March 22 | March 24 | May 10 | May 12 |
4955 | February 26 | April 11 | April 13 | April 25 | April 27 |
4956 | February 18 | April 2 | April 4 | May 14 | May 16 |
4957 | March 9 | April 22 | April 24 | May 6 | May 8 |
4958 | February 22 | April 7 | April 9 | May 26 | May 28 |
4959 | February 14 | March 30 | April 1 | May 11 | May 13 |
4960 | March 5 | April 18 | April 20 | May 2 | May 4 |
4961 | February 18 | April 3 | April 5 | May 22 | May 24 |
4962 | February 10 | March 26 | March 28 | May 7 | May 9 |
4963 | March 2 | April 15 | April 17 | April 29 | May 1 |
4964 | February 22 | April 6 | April 8 | May 18 | May 20 |
4965 | February 6 | March 22 | March 24 | May 3 | May 5 |
4966 | February 26 | April 11 | April 13 | May 23 | May 25 |
4967 | February 18 | April 3 | April 5 | May 15 | May 17 |
4968 | March 9 | April 22 | April 24 | May 6 | May 8 |
4969 | February 22 | April 7 | April 9 | May 19 | May 21 |
4970 | February 14 | March 30 | April 1 | May 11 | May 13 |
4971 | March 6 | April 19 | April 21 | May 3 | May 5 |
4972 | February 19 | April 3 | April 5 | May 22 | May 24 |
4973 | February 10 | March 26 | March 28 | May 7 | May 9 |
4974 | March 2 | April 15 | April 17 | April 29 | May 1 |
4975 | February 15 | March 31 | April 2 | May 19 | May 21 |
4976 | March 6 | April 19 | April 21 | May 3 | May 5 |
4977 | February 26 | April 11 | April 13 | May 23 | May 25 |
4978 | February 11 | March 27 | March 29 | May 15 | May 17 |
4979 | March 3 | April 16 | April 18 | April 30 | May 2 |
4980 | February 23 | April 7 | April 9 | May 19 | May 21 |
4981 | February 7 | March 23 | March 25 | May 11 | May 13 |
4982 | February 27 | April 12 | April 14 | April 26 | April 28 |
4983 | February 19 | April 4 | April 6 | May 16 | May 18 |
4984 | February 11 | March 26 | March 28 | May 7 | May 9 |
4985 | February 23 | April 8 | April 10 | May 27 | May 29 |
4986 | February 15 | March 31 | April 2 | May 12 | May 14 |
4987 | March 7 | April 20 | April 22 | May 4 | May 6 |
4988 | February 27 | April 11 | April 13 | May 23 | May 25 |
4989 | February 11 | March 27 | March 29 | May 8 | May 10 |
4990 | March 3 | April 16 | April 18 | April 30 | May 2 |
4991 | February 23 | April 8 | April 10 | May 20 | May 22 |
4992 | February 8 | March 23 | March 25 | May 11 | May 13 |
4993 | February 27 | April 12 | April 14 | April 26 | April 28 |
4994 | February 19 | April 4 | April 6 | May 16 | May 18 |
4995 | March 4 | April 17 | April 19 | May 8 | May 10 |
4996 | February 24 | April 8 | April 10 | May 27 | May 29 |
4997 | February 15 | March 31 | April 2 | May 12 | May 14 |
4998 | March 7 | April 20 | April 22 | May 4 | May 6 |
4999 | February 20 | April 5 | April 7 | May 17 | May 19 |
✸