Table of dates for the Easter holidays
Table of calendar dates of the Gregorian calendar of the most important Easter holidays for the Eastern and Western Churches. For years in bold, Easter falls on the same day.
year | Western | Eastern | |||
---|---|---|---|---|---|
Ash Wednesday | Good Friday | Easter Sunday | Good Friday | Easter Sunday | |
3900 | February 14 | March 30 | April 1 | May 11 | May 13 |
3901 | March 6 | April 19 | April 21 | April 26 | April 28 |
3902 | February 19 | April 4 | April 6 | May 16 | May 18 |
3903 | February 11 | March 27 | March 29 | May 8 | May 10 |
3904 | March 2 | April 15 | April 17 | April 29 | May 1 |
3905 | February 22 | April 7 | April 9 | May 12 | May 14 |
3906 | February 7 | March 23 | March 25 | May 4 | May 6 |
3907 | February 27 | April 12 | April 14 | April 26 | April 28 |
3908 | February 19 | April 3 | April 5 | May 15 | May 17 |
3909 | March 3 | April 16 | April 18 | April 30 | May 2 |
3910 | February 23 | April 8 | April 10 | April 22 | April 24 |
3911 | February 15 | March 31 | April 2 | May 12 | May 14 |
3912 | March 6 | April 19 | April 21 | April 26 | April 28 |
3913 | February 19 | April 4 | April 6 | May 16 | May 18 |
3914 | February 11 | March 27 | March 29 | May 8 | May 10 |
3915 | March 3 | April 16 | April 18 | April 23 | April 25 |
3916 | February 16 | March 31 | April 2 | May 12 | May 14 |
3917 | March 7 | April 20 | April 22 | May 4 | May 6 |
3918 | February 27 | April 12 | April 14 | April 19 | April 21 |
3919 | February 12 | March 28 | March 30 | May 9 | May 11 |
3920 | March 3 | April 16 | April 18 | April 30 | May 2 |
3921 | February 23 | April 8 | April 10 | May 20 | May 22 |
3922 | February 8 | March 24 | March 26 | May 5 | May 7 |
3923 | February 28 | April 13 | April 15 | April 27 | April 29 |
3924 | February 20 | April 4 | April 6 | May 16 | May 18 |
3925 | February 11 | March 27 | March 29 | May 1 | May 3 |
3926 | February 24 | April 9 | April 11 | April 23 | April 25 |
3927 | February 16 | April 1 | April 3 | May 13 | May 15 |
3928 | March 7 | April 20 | April 22 | May 4 | May 6 |
3929 | February 27 | April 12 | April 14 | April 19 | April 21 |
3930 | February 12 | March 28 | March 30 | May 9 | May 11 |
3931 | March 4 | April 17 | April 19 | May 1 | May 3 |
3932 | February 24 | April 8 | April 10 | May 20 | May 22 |
3933 | February 8 | March 24 | March 26 | May 5 | May 7 |
3934 | February 28 | April 13 | April 15 | April 27 | April 29 |
3935 | February 20 | April 5 | April 7 | May 10 | May 12 |
3936 | March 4 | April 17 | April 19 | May 1 | May 3 |
3937 | February 24 | April 9 | April 11 | April 23 | April 25 |
3938 | February 16 | April 1 | April 3 | May 13 | May 15 |
3939 | March 8 | April 21 | April 23 | April 28 | April 30 |
3940 | February 21 | April 5 | April 7 | May 17 | May 19 |
3941 | February 12 | March 28 | March 30 | May 9 | May 11 |
3942 | March 4 | April 17 | April 19 | April 24 | April 26 |
3943 | February 17 | April 2 | April 4 | May 14 | May 16 |
3944 | February 9 | March 24 | March 26 | May 5 | May 7 |
3945 | February 28 | April 13 | April 15 | April 20 | April 22 |
3946 | February 13 | March 29 | March 31 | May 10 | May 12 |
3947 | March 5 | April 18 | April 20 | May 2 | May 4 |
3948 | February 25 | April 9 | April 11 | April 23 | April 25 |
3949 | February 16 | April 1 | April 3 | May 6 | May 8 |
3950 | March 1 | April 14 | April 16 | April 28 | April 30 |
3951 | February 21 | April 6 | April 8 | May 18 | May 20 |
3952 | February 13 | March 28 | March 30 | May 2 | May 4 |
3953 | February 25 | April 10 | April 12 | April 24 | April 26 |
3954 | February 17 | April 2 | April 4 | May 14 | May 16 |
3955 | March 9 | April 22 | April 24 | April 29 | May 1 |
3956 | February 29 | April 13 | April 15 | April 20 | April 22 |
3957 | February 13 | March 29 | March 31 | May 10 | May 12 |
3958 | March 5 | April 18 | April 20 | May 2 | May 4 |
3959 | February 25 | April 10 | April 12 | May 15 | May 17 |
3960 | February 10 | March 25 | March 27 | May 6 | May 8 |
3961 | March 1 | April 14 | April 16 | April 28 | April 30 |
3962 | February 21 | April 6 | April 8 | May 18 | May 20 |
3963 | February 6 | March 22 | March 24 | May 3 | May 5 |
3964 | February 26 | April 10 | April 12 | April 24 | April 26 |
3965 | February 17 | April 2 | April 4 | May 14 | May 16 |
3966 | March 9 | April 22 | April 24 | April 29 | May 1 |
3967 | February 22 | April 7 | April 9 | April 21 | April 23 |
3968 | February 14 | March 29 | March 31 | May 10 | May 12 |
3969 | March 5 | April 18 | April 20 | April 25 | April 27 |
3970 | February 18 | April 3 | April 5 | May 15 | May 17 |
3971 | February 10 | March 26 | March 28 | May 7 | May 9 |
3972 | March 1 | April 14 | April 16 | April 21 | April 23 |
3973 | February 14 | March 30 | April 1 | May 11 | May 13 |
3974 | March 6 | April 19 | April 21 | May 3 | May 5 |
3975 | February 26 | April 11 | April 13 | April 18 | April 20 |
3976 | February 18 | April 2 | April 4 | May 7 | May 9 |
3977 | March 2 | April 15 | April 17 | April 29 | May 1 |
3978 | February 22 | April 7 | April 9 | May 19 | May 21 |
3979 | February 14 | March 30 | April 1 | May 4 | May 6 |
3980 | March 5 | April 18 | April 20 | April 25 | April 27 |
3981 | February 18 | April 3 | April 5 | May 15 | May 17 |
3982 | February 10 | March 26 | March 28 | May 7 | May 9 |
3983 | March 2 | April 15 | April 17 | April 22 | April 24 |
3984 | February 15 | March 30 | April 1 | May 11 | May 13 |
3985 | March 6 | April 19 | April 21 | May 3 | May 5 |
3986 | February 26 | April 11 | April 13 | April 18 | April 20 |
3987 | February 11 | March 27 | March 29 | May 8 | May 10 |
3988 | March 2 | April 15 | April 17 | April 29 | May 1 |
3989 | February 22 | April 7 | April 9 | May 19 | May 21 |
3990 | February 7 | March 23 | March 25 | May 4 | May 6 |
3991 | February 27 | April 12 | April 14 | April 26 | April 28 |
3992 | February 19 | April 3 | April 5 | May 15 | May 17 |
3993 | March 10 | April 23 | April 25 | April 30 | May 2 |
3994 | February 23 | April 8 | April 10 | April 22 | April 24 |
3995 | February 15 | March 31 | April 2 | May 12 | May 14 |
3996 | March 6 | April 19 | April 21 | April 26 | April 28 |
3997 | February 19 | April 4 | April 6 | May 16 | May 18 |
3998 | February 11 | March 27 | March 29 | May 8 | May 10 |
3999 | March 3 | April 16 | April 18 | April 23 | April 25 |
✸