Table of dates for the Easter holidays
Table of calendar dates of the Gregorian calendar of the most important Easter holidays for the Eastern and Western Churches. For years in bold, Easter falls on the same day.
year | Western | Eastern | |||
---|---|---|---|---|---|
Ash Wednesday | Good Friday | Easter Sunday | Good Friday | Easter Sunday | |
3700 | March 3 | April 16 | April 18 | April 30 | May 2 |
3701 | February 23 | April 8 | April 10 | April 15 | April 17 |
3702 | February 15 | March 31 | April 2 | May 5 | May 7 |
3703 | February 28 | April 13 | April 15 | April 27 | April 29 |
3704 | February 20 | April 4 | April 6 | May 16 | May 18 |
3705 | February 11 | March 27 | March 29 | May 1 | May 3 |
3706 | February 24 | April 9 | April 11 | April 23 | April 25 |
3707 | February 16 | April 1 | April 3 | May 13 | May 15 |
3708 | March 7 | April 20 | April 22 | April 27 | April 29 |
3709 | February 27 | April 12 | April 14 | April 19 | April 21 |
3710 | February 12 | March 28 | March 30 | May 9 | May 11 |
3711 | March 4 | April 17 | April 19 | April 24 | April 26 |
3712 | February 24 | April 8 | April 10 | May 13 | May 15 |
3713 | February 8 | March 24 | March 26 | May 5 | May 7 |
3714 | February 28 | April 13 | April 15 | April 27 | April 29 |
3715 | February 20 | April 5 | April 7 | May 10 | May 12 |
3716 | February 5 | March 20 | March 22 | May 1 | May 3 |
3717 | February 24 | April 9 | April 11 | April 23 | April 25 |
3718 | February 16 | April 1 | April 3 | May 13 | May 15 |
3719 | March 8 | April 21 | April 23 | April 28 | April 30 |
3720 | February 21 | April 5 | April 7 | April 19 | April 21 |
3721 | February 12 | March 28 | March 30 | May 9 | May 11 |
3722 | March 4 | April 17 | April 19 | April 24 | April 26 |
3723 | February 17 | April 2 | April 4 | May 14 | May 16 |
3724 | February 9 | March 24 | March 26 | May 5 | May 7 |
3725 | February 28 | April 13 | April 15 | April 20 | April 22 |
3726 | February 13 | March 29 | March 31 | May 10 | May 12 |
3727 | March 5 | April 18 | April 20 | May 2 | May 4 |
3728 | February 25 | April 9 | April 11 | April 16 | April 18 |
3729 | February 16 | April 1 | April 3 | May 6 | May 8 |
3730 | March 1 | April 14 | April 16 | April 28 | April 30 |
3731 | February 21 | April 6 | April 8 | May 18 | May 20 |
3732 | February 13 | March 28 | March 30 | May 2 | May 4 |
3733 | March 4 | April 17 | April 19 | April 24 | April 26 |
3734 | February 17 | April 2 | April 4 | May 14 | May 16 |
3735 | February 9 | March 25 | March 27 | April 29 | May 1 |
3736 | February 29 | April 13 | April 15 | April 20 | April 22 |
3737 | February 13 | March 29 | March 31 | May 10 | May 12 |
3738 | March 5 | April 18 | April 20 | May 2 | May 4 |
3739 | February 25 | April 10 | April 12 | April 17 | April 19 |
3740 | February 10 | March 25 | March 27 | May 6 | May 8 |
3741 | March 1 | April 14 | April 16 | April 28 | April 30 |
3742 | February 21 | April 6 | April 8 | May 18 | May 20 |
3743 | February 6 | March 22 | March 24 | May 3 | May 5 |
3744 | February 26 | April 10 | April 12 | April 24 | April 26 |
3745 | February 17 | April 2 | April 4 | May 14 | May 16 |
3746 | March 9 | April 22 | April 24 | April 29 | May 1 |
3747 | February 22 | April 7 | April 9 | April 21 | April 23 |
3748 | February 14 | March 29 | March 31 | May 10 | May 12 |
3749 | March 5 | April 18 | April 20 | April 25 | April 27 |
3750 | February 18 | April 3 | April 5 | May 15 | May 17 |
3751 | February 10 | March 26 | March 28 | May 7 | May 9 |
3752 | March 1 | April 14 | April 16 | April 21 | April 23 |
3753 | February 21 | April 6 | April 8 | May 11 | May 13 |
3754 | February 6 | March 22 | March 24 | May 3 | May 5 |
3755 | February 26 | April 11 | April 13 | April 18 | April 20 |
3756 | February 18 | April 2 | April 4 | May 7 | May 9 |
3757 | March 9 | April 22 | April 24 | April 29 | May 1 |
3758 | February 22 | April 7 | April 9 | April 21 | April 23 |
3759 | February 14 | March 30 | April 1 | May 4 | May 6 |
3760 | March 5 | April 18 | April 20 | April 25 | April 27 |
3761 | February 18 | April 3 | April 5 | May 15 | May 17 |
3762 | February 10 | March 26 | March 28 | April 30 | May 2 |
3763 | March 2 | April 15 | April 17 | April 22 | April 24 |
3764 | February 15 | March 30 | April 1 | May 11 | May 13 |
3765 | March 6 | April 19 | April 21 | May 3 | May 5 |
3766 | February 26 | April 11 | April 13 | April 18 | April 20 |
3767 | February 11 | March 27 | March 29 | May 8 | May 10 |
3768 | March 2 | April 15 | April 17 | April 29 | May 1 |
3769 | February 22 | April 7 | April 9 | May 19 | May 21 |
3770 | February 7 | March 23 | March 25 | May 4 | May 6 |
3771 | February 27 | April 12 | April 14 | April 26 | April 28 |
3772 | February 19 | April 3 | April 5 | May 15 | May 17 |
3773 | February 10 | March 26 | March 28 | April 30 | May 2 |
3774 | February 23 | April 8 | April 10 | April 22 | April 24 |
3775 | February 15 | March 31 | April 2 | May 12 | May 14 |
3776 | March 6 | April 19 | April 21 | April 26 | April 28 |
3777 | February 26 | April 11 | April 13 | April 18 | April 20 |
3778 | February 11 | March 27 | March 29 | May 8 | May 10 |
3779 | March 3 | April 16 | April 18 | April 23 | April 25 |
3780 | February 23 | April 7 | April 9 | May 12 | May 14 |
3781 | February 7 | March 23 | March 25 | May 4 | May 6 |
3782 | February 27 | April 12 | April 14 | April 19 | April 21 |
3783 | February 19 | April 4 | April 6 | May 9 | May 11 |
3784 | March 10 | April 23 | April 25 | April 30 | May 2 |
3785 | February 23 | April 8 | April 10 | April 22 | April 24 |
3786 | February 15 | March 31 | April 2 | May 5 | May 7 |
3787 | March 7 | April 20 | April 22 | April 27 | April 29 |
3788 | February 20 | April 4 | April 6 | May 16 | May 18 |
3789 | February 11 | March 27 | March 29 | May 8 | May 10 |
3790 | March 3 | April 16 | April 18 | April 23 | April 25 |
3791 | February 16 | April 1 | April 3 | May 13 | May 15 |
3792 | February 8 | March 23 | March 25 | May 4 | May 6 |
3793 | February 27 | April 12 | April 14 | April 19 | April 21 |
3794 | February 12 | March 28 | March 30 | May 9 | May 11 |
3795 | March 4 | April 17 | April 19 | May 1 | May 3 |
3796 | February 24 | April 8 | April 10 | April 15 | April 17 |
3797 | February 15 | March 31 | April 2 | May 5 | May 7 |
3798 | February 28 | April 13 | April 15 | April 27 | April 29 |
3799 | February 20 | April 5 | April 7 | May 17 | May 19 |
✸