Table of dates for the Easter holidays
Table of calendar dates of the Gregorian calendar of the most important Easter holidays for the Eastern and Western Churches. For years in bold, Easter falls on the same day.
year | Western | Eastern | |||
---|---|---|---|---|---|
Ash Wednesday | Good Friday | Easter Sunday | Good Friday | Easter Sunday | |
3300 | February 10 | March 26 | March 28 | May 7 | May 9 |
3301 | March 2 | April 15 | April 17 | April 29 | May 1 |
3302 | February 22 | April 7 | April 9 | April 14 | April 16 |
3303 | February 7 | March 23 | March 25 | May 4 | May 6 |
3304 | February 27 | April 11 | April 13 | April 25 | April 27 |
3305 | February 18 | April 3 | April 5 | May 15 | May 17 |
3306 | March 10 | April 23 | April 25 | April 30 | May 2 |
3307 | February 23 | April 8 | April 10 | April 22 | April 24 |
3308 | February 15 | March 30 | April 1 | May 11 | May 13 |
3309 | March 6 | April 19 | April 21 | April 26 | April 28 |
3310 | February 19 | April 4 | April 6 | April 18 | April 20 |
3311 | February 11 | March 27 | March 29 | May 8 | May 10 |
3312 | March 2 | April 15 | April 17 | April 22 | April 24 |
3313 | February 22 | April 7 | April 9 | May 12 | May 14 |
3314 | February 7 | March 23 | March 25 | May 4 | May 6 |
3315 | February 27 | April 12 | April 14 | April 19 | April 21 |
3316 | February 19 | April 3 | April 5 | May 8 | May 10 |
3317 | March 3 | April 16 | April 18 | April 30 | May 2 |
3318 | February 23 | April 8 | April 10 | April 15 | April 17 |
3319 | February 15 | March 31 | April 2 | May 5 | May 7 |
3320 | March 6 | April 19 | April 21 | April 26 | April 28 |
3321 | February 19 | April 4 | April 6 | April 18 | April 20 |
3322 | February 11 | March 27 | March 29 | May 1 | May 3 |
3323 | March 3 | April 16 | April 18 | April 23 | April 25 |
3324 | February 16 | March 31 | April 2 | May 12 | May 14 |
3325 | March 7 | April 20 | April 22 | April 27 | April 29 |
3326 | February 27 | April 12 | April 14 | April 19 | April 21 |
3327 | February 12 | March 28 | March 30 | May 9 | May 11 |
3328 | March 3 | April 16 | April 18 | April 30 | May 2 |
3329 | February 23 | April 8 | April 10 | April 15 | April 17 |
3330 | February 8 | March 24 | March 26 | May 5 | May 7 |
3331 | February 28 | April 13 | April 15 | April 27 | April 29 |
3332 | February 20 | April 4 | April 6 | May 16 | May 18 |
3333 | February 11 | March 27 | March 29 | May 1 | May 3 |
3334 | February 24 | April 9 | April 11 | April 23 | April 25 |
3335 | February 16 | April 1 | April 3 | May 13 | May 15 |
3336 | March 7 | April 20 | April 22 | April 27 | April 29 |
3337 | February 27 | April 12 | April 14 | April 19 | April 21 |
3338 | February 12 | March 28 | March 30 | May 9 | May 11 |
3339 | March 4 | April 17 | April 19 | April 24 | April 26 |
3340 | February 24 | April 8 | April 10 | April 15 | April 17 |
3341 | February 8 | March 24 | March 26 | May 5 | May 7 |
3342 | February 28 | April 13 | April 15 | April 20 | April 22 |
3343 | February 20 | April 5 | April 7 | May 10 | May 12 |
3344 | March 4 | April 17 | April 19 | May 1 | May 3 |
3345 | February 24 | April 9 | April 11 | April 16 | April 18 |
3346 | February 16 | April 1 | April 3 | May 6 | May 8 |
3347 | March 8 | April 21 | April 23 | April 28 | April 30 |
3348 | February 21 | April 5 | April 7 | April 19 | April 21 |
3349 | February 12 | March 28 | March 30 | May 2 | May 4 |
3350 | March 4 | April 17 | April 19 | April 24 | April 26 |
3351 | February 17 | April 2 | April 4 | May 14 | May 16 |
3352 | February 9 | March 24 | March 26 | May 5 | May 7 |
3353 | February 28 | April 13 | April 15 | April 20 | April 22 |
3354 | February 13 | March 29 | March 31 | May 10 | May 12 |
3355 | March 5 | April 18 | April 20 | May 2 | May 4 |
3356 | February 25 | April 9 | April 11 | April 16 | April 18 |
3357 | February 16 | April 1 | April 3 | May 6 | May 8 |
3358 | March 1 | April 14 | April 16 | April 28 | April 30 |
3359 | February 21 | April 6 | April 8 | April 13 | April 15 |
3360 | February 13 | March 28 | March 30 | May 2 | May 4 |
3361 | March 4 | April 17 | April 19 | April 24 | April 26 |
3362 | February 17 | April 2 | April 4 | May 14 | May 16 |
3363 | March 9 | April 22 | April 24 | April 29 | May 1 |
3364 | February 29 | April 13 | April 15 | April 20 | April 22 |
3365 | February 13 | March 29 | March 31 | May 10 | May 12 |
3366 | March 5 | April 18 | April 20 | April 25 | April 27 |
3367 | February 25 | April 10 | April 12 | April 17 | April 19 |
3368 | February 10 | March 25 | March 27 | May 6 | May 8 |
3369 | March 1 | April 14 | April 16 | April 21 | April 23 |
3370 | February 21 | April 6 | April 8 | May 11 | May 13 |
3371 | February 6 | March 22 | March 24 | May 3 | May 5 |
3372 | February 26 | April 10 | April 12 | April 24 | April 26 |
3373 | February 17 | April 2 | April 4 | May 7 | May 9 |
3374 | March 9 | April 22 | April 24 | April 29 | May 1 |
3375 | February 22 | April 7 | April 9 | April 21 | April 23 |
3376 | February 14 | March 29 | March 31 | May 10 | May 12 |
3377 | March 5 | April 18 | April 20 | April 25 | April 27 |
3378 | February 18 | April 3 | April 5 | April 17 | April 19 |
3379 | February 10 | March 26 | March 28 | May 7 | May 9 |
3380 | March 1 | April 14 | April 16 | April 21 | April 23 |
3381 | February 21 | April 6 | April 8 | May 11 | May 13 |
3382 | March 6 | April 19 | April 21 | May 3 | May 5 |
3383 | February 26 | April 11 | April 13 | April 18 | April 20 |
3384 | February 18 | April 2 | April 4 | May 7 | May 9 |
3385 | March 2 | April 15 | April 17 | April 29 | May 1 |
3386 | February 22 | April 7 | April 9 | April 14 | April 16 |
3387 | February 14 | March 30 | April 1 | May 4 | May 6 |
3388 | March 5 | April 18 | April 20 | April 25 | April 27 |
3389 | February 18 | April 3 | April 5 | May 15 | May 17 |
3390 | February 10 | March 26 | March 28 | April 30 | May 2 |
3391 | March 2 | April 15 | April 17 | April 22 | April 24 |
3392 | February 15 | March 30 | April 1 | May 11 | May 13 |
3393 | March 6 | April 19 | April 21 | April 26 | April 28 |
3394 | February 26 | April 11 | April 13 | April 18 | April 20 |
3395 | February 11 | March 27 | March 29 | May 8 | May 10 |
3396 | March 2 | April 15 | April 17 | April 29 | May 1 |
3397 | February 22 | April 7 | April 9 | April 14 | April 16 |
3398 | February 7 | March 23 | March 25 | May 4 | May 6 |
3399 | February 27 | April 12 | April 14 | April 26 | April 28 |
✸