Table of dates for the Easter holidays
Table of calendar dates of the Gregorian calendar of the most important Easter holidays for the Eastern and Western Churches. For years in bold, Easter falls on the same day.
year | Western | Eastern | |||
---|---|---|---|---|---|
Ash Wednesday | Good Friday | Easter Sunday | Good Friday | Easter Sunday | |
2900 | February 24 | April 9 | April 11 | April 16 | April 18 |
2901 | February 9 | March 25 | March 27 | May 6 | May 8 |
2902 | March 1 | April 14 | April 16 | April 21 | April 23 |
2903 | February 21 | April 6 | April 8 | April 13 | April 15 |
2904 | February 13 | March 28 | March 30 | May 2 | May 4 |
2905 | February 25 | April 10 | April 12 | April 17 | April 19 |
2906 | February 17 | April 2 | April 4 | May 7 | May 9 |
2907 | March 9 | April 22 | April 24 | April 29 | May 1 |
2908 | February 22 | April 6 | April 8 | April 13 | April 15 |
2909 | February 13 | March 29 | March 31 | May 3 | May 5 |
2910 | March 5 | April 18 | April 20 | April 25 | April 27 |
2911 | February 18 | April 3 | April 5 | April 10 | April 12 |
2912 | February 10 | March 25 | March 27 | April 29 | May 1 |
2913 | March 1 | April 14 | April 16 | April 21 | April 23 |
2914 | February 21 | April 6 | April 8 | May 11 | May 13 |
2915 | February 6 | March 22 | March 24 | April 26 | April 28 |
2916 | February 26 | April 10 | April 12 | April 17 | April 19 |
2917 | February 17 | April 2 | April 4 | May 7 | May 9 |
2918 | March 9 | April 22 | April 24 | April 29 | May 1 |
2919 | February 22 | April 7 | April 9 | April 14 | April 16 |
2920 | February 14 | March 29 | March 31 | May 3 | May 5 |
2921 | March 5 | April 18 | April 20 | April 25 | April 27 |
2922 | February 18 | April 3 | April 5 | April 10 | April 12 |
2923 | February 10 | March 26 | March 28 | April 30 | May 2 |
2924 | March 1 | April 14 | April 16 | April 21 | April 23 |
2925 | February 14 | March 30 | April 1 | May 11 | May 13 |
2926 | March 6 | April 19 | April 21 | April 26 | April 28 |
2927 | February 26 | April 11 | April 13 | April 18 | April 20 |
2928 | February 11 | March 26 | March 28 | May 7 | May 9 |
2929 | March 2 | April 15 | April 17 | April 22 | April 24 |
2930 | February 22 | April 7 | April 9 | April 14 | April 16 |
2931 | February 7 | March 23 | March 25 | May 4 | May 6 |
2932 | February 27 | April 11 | April 13 | April 18 | April 20 |
2933 | February 18 | April 3 | April 5 | May 8 | May 10 |
2934 | February 10 | March 26 | March 28 | April 30 | May 2 |
2935 | February 23 | April 8 | April 10 | April 15 | April 17 |
2936 | February 15 | March 30 | April 1 | May 4 | May 6 |
2937 | March 6 | April 19 | April 21 | April 26 | April 28 |
2938 | February 26 | April 11 | April 13 | April 18 | April 20 |
2939 | February 11 | March 27 | March 29 | May 1 | May 3 |
2940 | March 2 | April 15 | April 17 | April 22 | April 24 |
2941 | February 22 | April 7 | April 9 | April 14 | April 16 |
2942 | February 7 | March 23 | March 25 | May 4 | May 6 |
2943 | February 27 | April 12 | April 14 | April 19 | April 21 |
2944 | February 19 | April 3 | April 5 | May 8 | May 10 |
2945 | March 10 | April 23 | April 25 | April 30 | May 2 |
2946 | February 23 | April 8 | April 10 | April 15 | April 17 |
2947 | February 15 | March 31 | April 2 | May 5 | May 7 |
2948 | March 6 | April 19 | April 21 | April 26 | April 28 |
2949 | February 19 | April 4 | April 6 | April 11 | April 13 |
2950 | February 11 | March 27 | March 29 | May 1 | May 3 |
2951 | March 3 | April 16 | April 18 | April 23 | April 25 |
2952 | February 16 | March 31 | April 2 | May 12 | May 14 |
2953 | February 7 | March 23 | March 25 | April 27 | April 29 |
2954 | February 27 | April 12 | April 14 | April 19 | April 21 |
2955 | February 12 | March 28 | March 30 | May 9 | May 11 |
2956 | March 3 | April 16 | April 18 | April 23 | April 25 |
2957 | February 23 | April 8 | April 10 | April 15 | April 17 |
2958 | February 15 | March 31 | April 2 | May 5 | May 7 |
2959 | February 28 | April 13 | April 15 | April 20 | April 22 |
2960 | February 20 | April 4 | April 6 | April 11 | April 13 |
2961 | February 11 | March 27 | March 29 | May 1 | May 3 |
2962 | March 3 | April 16 | April 18 | April 23 | April 25 |
2963 | February 16 | April 1 | April 3 | May 6 | May 8 |
2964 | March 7 | April 20 | April 22 | April 27 | April 29 |
2965 | February 27 | April 12 | April 14 | April 19 | April 21 |
2966 | February 12 | March 28 | March 30 | May 2 | May 4 |
2967 | March 4 | April 17 | April 19 | April 24 | April 26 |
2968 | February 24 | April 8 | April 10 | April 15 | April 17 |
2969 | February 8 | March 24 | March 26 | May 5 | May 7 |
2970 | February 28 | April 13 | April 15 | April 20 | April 22 |
2971 | February 20 | April 5 | April 7 | May 10 | May 12 |
2972 | February 5 | March 20 | March 22 | May 1 | May 3 |
2973 | February 24 | April 9 | April 11 | April 16 | April 18 |
2974 | February 16 | April 1 | April 3 | May 6 | May 8 |
2975 | March 8 | April 21 | April 23 | April 28 | April 30 |
2976 | February 21 | April 5 | April 7 | April 12 | April 14 |
2977 | February 12 | March 28 | March 30 | May 2 | May 4 |
2978 | March 4 | April 17 | April 19 | April 24 | April 26 |
2979 | February 17 | April 2 | April 4 | April 9 | April 11 |
2980 | February 9 | March 24 | March 26 | April 28 | April 30 |
2981 | February 28 | April 13 | April 15 | April 20 | April 22 |
2982 | February 20 | April 5 | April 7 | May 10 | May 12 |
2983 | March 5 | April 18 | April 20 | April 25 | April 27 |
2984 | February 25 | April 9 | April 11 | April 16 | April 18 |
2985 | February 16 | April 1 | April 3 | May 6 | May 8 |
2986 | March 1 | April 14 | April 16 | April 21 | April 23 |
2987 | February 21 | April 6 | April 8 | April 13 | April 15 |
2988 | February 13 | March 28 | March 30 | May 2 | May 4 |
2989 | March 4 | April 17 | April 19 | April 24 | April 26 |
2990 | February 17 | April 2 | April 4 | May 7 | May 9 |
2991 | February 9 | March 25 | March 27 | April 29 | May 1 |
2992 | February 29 | April 13 | April 15 | April 20 | April 22 |
2993 | February 13 | March 29 | March 31 | May 10 | May 12 |
2994 | March 5 | April 18 | April 20 | April 25 | April 27 |
2995 | February 25 | April 10 | April 12 | April 17 | April 19 |
2996 | February 10 | March 25 | March 27 | May 6 | May 8 |
2997 | March 1 | April 14 | April 16 | April 21 | April 23 |
2998 | February 21 | April 6 | April 8 | April 13 | April 15 |
2999 | February 6 | March 22 | March 24 | May 3 | May 5 |
✸