Table of dates for the Easter holidays
Table of calendar dates of the Gregorian calendar of the most important Easter holidays for the Eastern and Western Churches. For years in bold, Easter falls on the same day.
year | Western | Eastern | |||
---|---|---|---|---|---|
Ash Wednesday | Good Friday | Easter Sunday | Good Friday | Easter Sunday | |
2200 | February 19 | April 4 | April 6 | April 4 | April 6 |
2201 | March 4 | April 17 | April 19 | April 24 | April 26 |
2202 | February 24 | April 9 | April 11 | April 16 | April 18 |
2203 | February 16 | April 1 | April 3 | May 6 | May 8 |
2204 | March 7 | April 20 | April 22 | April 20 | April 22 |
2205 | February 20 | April 5 | April 7 | April 12 | April 14 |
2206 | February 12 | March 28 | March 30 | May 2 | May 4 |
2207 | March 4 | April 17 | April 19 | April 17 | April 19 |
2208 | February 17 | April 1 | April 3 | April 8 | April 10 |
2209 | February 8 | March 24 | March 26 | April 28 | April 30 |
2210 | February 28 | April 13 | April 15 | April 13 | April 15 |
2211 | February 13 | March 29 | March 31 | May 3 | May 5 |
2212 | March 4 | April 17 | April 19 | April 24 | April 26 |
2213 | February 24 | April 9 | April 11 | April 16 | April 18 |
2214 | February 9 | March 25 | March 27 | April 29 | May 1 |
2215 | March 1 | April 14 | April 16 | April 21 | April 23 |
2216 | February 21 | April 5 | April 7 | April 12 | April 14 |
2217 | February 12 | March 28 | March 30 | May 2 | May 4 |
2218 | February 25 | April 10 | April 12 | April 17 | April 19 |
2219 | February 17 | April 2 | April 4 | April 9 | April 11 |
2220 | March 8 | April 21 | April 23 | April 28 | April 30 |
2221 | February 28 | April 13 | April 15 | April 13 | April 15 |
2222 | February 13 | March 29 | March 31 | May 3 | May 5 |
2223 | March 5 | April 18 | April 20 | April 25 | April 27 |
2224 | February 25 | April 9 | April 11 | April 9 | April 11 |
2225 | February 9 | March 25 | March 27 | April 29 | May 1 |
2226 | March 1 | April 14 | April 16 | April 21 | April 23 |
2227 | February 21 | April 6 | April 8 | April 6 | April 8 |
2228 | February 6 | March 21 | March 23 | April 25 | April 27 |
2229 | February 25 | April 10 | April 12 | April 17 | April 19 |
2230 | February 17 | April 2 | April 4 | May 7 | May 9 |
2231 | March 9 | April 22 | April 24 | April 22 | April 24 |
2232 | February 22 | April 6 | April 8 | April 13 | April 15 |
2233 | February 13 | March 29 | March 31 | May 3 | May 5 |
2234 | March 5 | April 18 | April 20 | April 18 | April 20 |
2235 | February 18 | April 3 | April 5 | April 10 | April 12 |
2236 | February 10 | March 25 | March 27 | April 29 | May 1 |
2237 | March 1 | April 14 | April 16 | April 21 | April 23 |
2238 | February 14 | March 30 | April 1 | April 6 | April 8 |
2239 | March 6 | April 19 | April 21 | April 26 | April 28 |
2240 | February 26 | April 10 | April 12 | April 17 | April 19 |
2241 | February 17 | April 2 | April 4 | May 7 | May 9 |
2242 | March 2 | April 15 | April 17 | April 22 | April 24 |
2243 | February 22 | April 7 | April 9 | April 14 | April 16 |
2244 | February 14 | March 29 | March 31 | May 3 | May 5 |
2245 | February 26 | April 11 | April 13 | April 18 | April 20 |
2246 | February 18 | April 3 | April 5 | April 10 | April 12 |
2247 | February 10 | March 26 | March 28 | April 30 | May 2 |
2248 | March 1 | April 14 | April 16 | April 14 | April 16 |
2249 | February 14 | March 30 | April 1 | May 4 | May 6 |
2250 | March 6 | April 19 | April 21 | April 26 | April 28 |
2251 | February 26 | April 11 | April 13 | April 11 | April 13 |
2252 | February 11 | March 26 | March 28 | April 30 | May 2 |
2253 | March 2 | April 15 | April 17 | April 22 | April 24 |
2254 | February 22 | April 7 | April 9 | April 7 | April 9 |
2255 | February 7 | March 23 | March 25 | April 27 | April 29 |
2256 | February 27 | April 11 | April 13 | April 18 | April 20 |
2257 | February 18 | April 3 | April 5 | April 10 | April 12 |
2258 | March 10 | April 23 | April 25 | April 23 | April 25 |
2259 | February 23 | April 8 | April 10 | April 15 | April 17 |
2260 | February 15 | March 30 | April 1 | May 4 | May 6 |
2261 | March 6 | April 19 | April 21 | April 19 | April 21 |
2262 | February 19 | April 4 | April 6 | April 11 | April 13 |
2263 | February 11 | March 27 | March 29 | May 1 | May 3 |
2264 | March 2 | April 15 | April 17 | April 22 | April 24 |
2265 | February 15 | March 31 | April 2 | April 7 | April 9 |
2266 | February 7 | March 23 | March 25 | April 27 | April 29 |
2267 | February 27 | April 12 | April 14 | April 19 | April 21 |
2268 | February 19 | April 3 | April 5 | May 8 | May 10 |
2269 | March 3 | April 16 | April 18 | April 23 | April 25 |
2270 | February 23 | April 8 | April 10 | April 15 | April 17 |
2271 | February 15 | March 31 | April 2 | May 5 | May 7 |
2272 | March 6 | April 19 | April 21 | April 19 | April 21 |
2273 | February 19 | April 4 | April 6 | April 11 | April 13 |
2274 | February 11 | March 27 | March 29 | May 1 | May 3 |
2275 | March 3 | April 16 | April 18 | April 16 | April 18 |
2276 | February 16 | March 31 | April 2 | April 7 | April 9 |
2277 | March 7 | April 20 | April 22 | April 27 | April 29 |
2278 | February 27 | April 12 | April 14 | April 12 | April 14 |
2279 | February 12 | March 28 | March 30 | May 2 | May 4 |
2280 | March 3 | April 16 | April 18 | April 23 | April 25 |
2281 | February 23 | April 8 | April 10 | April 8 | April 10 |
2282 | February 8 | March 24 | March 26 | April 28 | April 30 |
2283 | February 28 | April 13 | April 15 | April 20 | April 22 |
2284 | February 20 | April 4 | April 6 | April 11 | April 13 |
2285 | February 4 | March 20 | March 22 | April 24 | April 26 |
2286 | February 24 | April 9 | April 11 | April 16 | April 18 |
2287 | February 16 | April 1 | April 3 | May 6 | May 8 |
2288 | March 7 | April 20 | April 22 | April 27 | April 29 |
2289 | February 20 | April 5 | April 7 | April 12 | April 14 |
2290 | February 12 | March 28 | March 30 | May 2 | May 4 |
2291 | March 4 | April 17 | April 19 | April 24 | April 26 |
2292 | February 24 | April 8 | April 10 | April 8 | April 10 |
2293 | February 8 | March 24 | March 26 | April 28 | April 30 |
2294 | February 28 | April 13 | April 15 | April 20 | April 22 |
2295 | February 20 | April 5 | April 7 | April 5 | April 7 |
2296 | March 4 | April 17 | April 19 | April 24 | April 26 |
2297 | February 24 | April 9 | April 11 | April 16 | April 18 |
2298 | February 16 | April 1 | April 3 | May 6 | May 8 |
2299 | March 1 | April 14 | April 16 | April 21 | April 23 |
✸