Distribution of Easter Sundays in the Gregorian Calendar for the years 1800-2299
There are a total of 35 possible calendar dates for Easter Sunday. In this table you will find the occurrences of Easter Sunday on given dates for the next few centuries.
March 22 | 1818, 2285 |
March 23 | 1845, 1856, 1913, 2008, 2160, 2228 |
March 24 | 1940 |
March 25 | 1883, 1894, 1951, 2035, 2046, 2103, 2187, 2198, 2255, 2266 |
March 26 | 1815, 1826, 1837, 1967, 1978, 1989, 2062, 2073, 2084, 2119, 2130, 2141, 2209, 2282, 2293 |
March 27 | 1842, 1853, 1864, 1910, 1921, 1932, 2005, 2016, 2157, 2168, 2214, 2225, 2236 |
March 28 | 1869, 1875, 1880, 1937, 1948, 2027, 2032, 2100, 2179, 2184, 2247, 2252 |
March 29 | 1807, 1812, 1891, 1959, 1964, 1970, 2043, 2054, 2065, 2111, 2116, 2122, 2195, 2263, 2274 |
March 30 | 1823, 1834, 1902, 1975, 1986, 1997, 2059, 2070, 2081, 2092, 2127, 2138, 2149, 2206, 2217, 2279, 2290 |
March 31 | 1839, 1850, 1861, 1872, 1907, 1918, 1929, 1991, 2002, 2013, 2024, 2086, 2097, 2143, 2154, 2165, 2176, 2211, 2222, 2233, 2244 |
April 1 | 1804, 1866, 1877, 1888, 1923, 1934, 1945, 1956, 2018, 2029, 2040, 2108, 2170, 2181, 2192, 2238, 2249, 2260 |
April 2 | 1809, 1820, 1893, 1899, 1961, 1972, 2051, 2056, 2113, 2124, 2265, 2271, 2276 |
April 3 | 1825, 1831, 1836, 1904, 1983, 1988, 1994, 2067, 2078, 2089, 2135, 2140, 2146, 2203, 2208, 2287, 2298 |
April 4 | 1847, 1858, 1915, 1920, 1926, 1999, 2010, 2021, 2083, 2094, 2151, 2162, 2173, 2219, 2230, 2241 |
April 5 | 1801, 1863, 1874, 1885, 1896, 1931, 1942, 1953, 2015, 2026, 2037, 2048, 2105, 2167, 2178, 2189, 2235, 2246, 2257, 2268 |
April 6 | 1806, 1817, 1828, 1890, 1947, 1958, 1969, 1980, 2042, 2053, 2064, 2110, 2121, 2132, 2194, 2200, 2262, 2273, 2284 |
April 7 | 1822, 1833, 1844, 1901, 1912, 1985, 1996, 2075, 2080, 2137, 2148, 2205, 2216, 2289, 2295 |
April 8 | 1849, 1855, 1860, 1917, 1928, 2007, 2012, 2091, 2159, 2164, 2227, 2232 |
April 9 | 1871, 1882, 1939, 1944, 1950, 2023, 2034, 2045, 2102, 2175, 2186, 2197, 2243, 2254 |
April 10 | 1803, 1814, 1887, 1898, 1955, 1966, 1977, 2039, 2050, 2061, 2072, 2107, 2118, 2129, 2191, 2259, 2270, 2281, 2292 |
April 11 | 1819, 1830, 1841, 1852, 1909, 1971, 1982, 1993, 2004, 2066, 2077, 2088, 2123, 2134, 2145, 2156, 2202, 2213, 2224, 2286, 2297 |
April 12 | 1846, 1857, 1868, 1903, 1914, 1925, 1936, 1998, 2009, 2020, 2093, 2099, 2150, 2161, 2172, 2218, 2229, 2240 |
April 13 | 1800, 1873, 1879, 1884, 1941, 1952, 2031, 2036, 2104, 2183, 2188, 2245, 2251, 2256 |
April 14 | 1805, 1811, 1816, 1895, 1963, 1968, 1974, 2047, 2058, 2069, 2115, 2120, 2126, 2199, 2267, 2278 |
April 15 | 1827, 1838, 1900, 1906, 1979, 1990, 2001, 2063, 2074, 2085, 2096, 2131, 2142, 2153, 2210, 2221, 2283, 2294 |
April 16 | 1843, 1854, 1865, 1876, 1911, 1922, 1933, 1995, 2006, 2017, 2028, 2090, 2147, 2158, 2169, 2180, 2215, 2226, 2237, 2248, 2299 |
April 17 | 1808, 1870, 1881, 1892, 1927, 1938, 1949, 1960, 2022, 2033, 2044, 2101, 2112, 2174, 2185, 2196, 2242, 2253, 2264 |
April 18 | 1802, 1813, 1824, 1897, 1954, 1965, 1976, 2049, 2055, 2060, 2106, 2117, 2128, 2269, 2275, 2280 |
April 19 | 1829, 1835, 1840, 1908, 1981, 1987, 1992, 2071, 2076, 2082, 2133, 2139, 2144, 2201, 2207, 2212, 2291, 2296 |
April 20 | 1851, 1862, 1919, 1924, 1930, 2003, 2014, 2025, 2087, 2098, 2155, 2166, 2177, 2223, 2234 |
April 21 | 1867, 1878, 1889, 1935, 1946, 1957, 2019, 2030, 2041, 2052, 2109, 2171, 2182, 2193, 2239, 2250, 2261, 2272 |
April 22 | 1810, 1821, 1832, 1962, 1973, 1984, 2057, 2068, 2114, 2125, 2136, 2204, 2277, 2288 |
April 23 | 1848, 1905, 1916, 2000, 2079, 2152, 2220 |
April 24 | 1859, 2011, 2095, 2163, 2231 |
April 25 | 1886, 1943, 2038, 2190, 2258 |
✸