Calendarium gregorianum
Calendarium Gregorianum
This table shows a medieval chronological aid, published in the book
Explicatio, under the title of “CALENDARIUM GREGORIANUM”.
The values of the epacts (which reflect the phases of the moon) are progressively written throughout the year,
with an epact of 0 written for the 1st of January (technically, the concept of “zero” was not yet widespread during the Middle Ages, so the character * was used instead).
On the very next day of 2 January, the epact 29 was written, followed by epact 28 on the day after that, and so on in this order.
Since all the phases of the moon alternate in a cycle of approximately 29.5 days, the epacts (which were designed to correspond to moon phases)
were likewise recorded in an alternating fashion, with their durations being either 30 or 29 days long.
In this way, all 30 epacts span the 1st of January to the 30th of January, followed by a new cycle from the 31st of January to the 28th of February (i.e. for only 29 days).
Epacts of 30 days are also inserted into the cycle where the 25th epact needed to go between where the epacts 26 and 24 actually exist.
Thus, they were to take on this alternating pattern until the end of the year. Below you can see that the second column in the table is listed as let.day.
These are the "letters of the day" (Latin: literae calendarum).
Take particular note of how the calendar dates from 8 March to 5 April are highlighted.
On these days there must be a new moon, after which the first ecclesiastical full moon must occur within the next 13 days.
Because of this, the ecclesiastical full moon can occur no earlier than on the 21st of March, or on the 18th of April at the latest.
This makes for an important detail in the calculation of Easter Sunday.
An exceptionally rare situation occurs if a given year has a Golden Number of 19 and a Gregorian epact of 19 at the same time.
For these years, we find a new moon for epact 19 on the 2nd of December.
Since the nineteen-year long cycle of the Golden Number ends, we need to add the number 12 (Latin: saltus lunae) to this epact,
in order to make the epact for the next year work itself out as 1.
For this epact, the new moon is not until 30 January - in effect, one new moon fell off!
To remedy this anomaly, another new moon is to be inserted on 31 December for epact 19.
The last time this happened was in 1690, and it won’t happen again until 8511.
If necessary, on this table an epact with an earlier date of the cyclic full moon (i.e. a Golden Number greater than 11) will be written in (such as 25).
January |
---|
day | let.day | epact |
1 | A | 0 |
2 | B | 29 |
3 | C | 28 |
4 | D | 27 |
5 | E | 26 |
6 | F | 25,25 |
7 | G | 24 |
8 | A | 23 |
9 | B | 22 |
10 | C | 21 |
11 | D | 20 |
12 | E | 19 |
13 | F | 18 |
14 | G | 17 |
15 | A | 16 |
16 | B | 15 |
17 | C | 14 |
18 | D | 13 |
19 | E | 12 |
20 | F | 11 |
21 | G | 10 |
22 | A | 9 |
23 | B | 8 |
24 | C | 7 |
25 | D | 6 |
26 | E | 5 |
27 | F | 4 |
28 | G | 3 |
29 | A | 2 |
30 | B | 1 |
31 | C | 0 |
February |
---|
day | let.day | epact |
1 | D | 29 |
2 | E | 28 |
3 | F | 27 |
4 | G | 25,26 |
5 | A | 25,24 |
6 | B | 23 |
7 | C | 22 |
8 | D | 21 |
9 | E | 20 |
10 | F | 19 |
11 | G | 18 |
12 | A | 17 |
13 | B | 16 |
14 | C | 15 |
15 | D | 14 |
16 | E | 13 |
17 | F | 12 |
18 | G | 11 |
19 | A | 10 |
20 | B | 9 |
21 | C | 8 |
22 | D | 7 |
23 | E | 6 |
24 | F | 5 |
25 | G | 4 |
26 | A | 3 |
27 | B | 2 |
28 | C | 1 |
|
|
|
March |
---|
day | let.day | epact |
1 | D | 0 |
2 | E | 29 |
3 | F | 28 |
4 | G | 27 |
5 | A | 26 |
6 | B | 25,25 |
7 | C | 24 |
8 | D | 23 |
9 | E | 22 |
10 | F | 21 |
11 | G | 20 |
12 | A | 19 |
13 | B | 18 |
14 | C | 17 |
15 | D | 16 |
16 | E | 15 |
17 | F | 14 |
18 | G | 13 |
19 | A | 12 |
20 | B | 11 |
21 | C | 10 |
22 | D | 9 |
23 | E | 8 |
24 | F | 7 |
25 | G | 6 |
26 | A | 5 |
27 | B | 4 |
28 | C | 3 |
29 | D | 2 |
30 | E | 1 |
31 | F | 0 |
April |
---|
day | let.day | epact |
1 | G | 29 |
2 | A | 28 |
3 | B | 27 |
4 | C | 25,26 |
5 | D | 25,24 |
6 | E | 23 |
7 | F | 22 |
8 | G | 21 |
9 | A | 20 |
10 | B | 19 |
11 | C | 18 |
12 | D | 17 |
13 | E | 16 |
14 | F | 15 |
15 | G | 14 |
16 | A | 13 |
17 | B | 12 |
18 | C | 11 |
19 | D | 10 |
20 | E | 9 |
21 | F | 8 |
22 | G | 7 |
23 | A | 6 |
24 | B | 5 |
25 | C | 4 |
26 | D | 3 |
27 | E | 2 |
28 | F | 1 |
29 | G | 0 |
30 | A | 29 |
|
May |
---|
day | let.day | epact |
1 | B | 28 |
2 | C | 27 |
3 | D | 26 |
4 | E | 25,25 |
5 | F | 24 |
6 | G | 23 |
7 | A | 22 |
8 | B | 21 |
9 | C | 20 |
10 | D | 19 |
11 | E | 18 |
12 | F | 17 |
13 | G | 16 |
14 | A | 15 |
15 | B | 14 |
16 | C | 13 |
17 | D | 12 |
18 | E | 11 |
19 | F | 10 |
20 | G | 9 |
21 | A | 8 |
22 | B | 7 |
23 | C | 6 |
24 | D | 5 |
25 | E | 4 |
26 | F | 3 |
27 | G | 2 |
28 | A | 1 |
29 | B | 0 |
30 | C | 29 |
31 | D | 28 |
June |
---|
day | let.day | epact |
1 | E | 27 |
2 | F | 25,26 |
3 | G | 25,24 |
4 | A | 23 |
5 | B | 22 |
6 | C | 21 |
7 | D | 20 |
8 | E | 19 |
9 | F | 18 |
10 | G | 17 |
11 | A | 16 |
12 | B | 15 |
13 | C | 14 |
14 | D | 13 |
15 | E | 12 |
16 | F | 11 |
17 | G | 10 |
18 | A | 9 |
19 | B | 8 |
20 | C | 7 |
21 | D | 6 |
22 | E | 5 |
23 | F | 4 |
24 | G | 3 |
25 | A | 2 |
26 | B | 1 |
27 | C | 0 |
28 | D | 29 |
29 | E | 28 |
30 | F | 27 |
|
July |
---|
day | let.day | epact |
1 | G | 26 |
2 | A | 25,25 |
3 | B | 24 |
4 | C | 23 |
5 | D | 22 |
6 | E | 21 |
7 | F | 20 |
8 | G | 19 |
9 | A | 18 |
10 | B | 17 |
11 | C | 16 |
12 | D | 15 |
13 | E | 14 |
14 | F | 13 |
15 | G | 12 |
16 | A | 11 |
17 | B | 10 |
18 | C | 9 |
19 | D | 8 |
20 | E | 7 |
21 | F | 6 |
22 | G | 5 |
23 | A | 4 |
24 | B | 3 |
25 | C | 2 |
26 | D | 1 |
27 | E | 0 |
28 | F | 29 |
29 | G | 28 |
30 | A | 27 |
31 | B | 25,26 |
August |
---|
day | let.day | epact |
1 | C | 25,24 |
2 | D | 23 |
3 | E | 22 |
4 | F | 21 |
5 | G | 20 |
6 | A | 19 |
7 | B | 18 |
8 | C | 17 |
9 | D | 16 |
10 | E | 15 |
11 | F | 14 |
12 | G | 13 |
13 | A | 12 |
14 | B | 11 |
15 | C | 10 |
16 | D | 9 |
17 | E | 8 |
18 | F | 7 |
19 | G | 6 |
20 | A | 5 |
21 | B | 4 |
22 | C | 3 |
23 | D | 2 |
24 | E | 1 |
25 | F | 0 |
26 | G | 29 |
27 | A | 28 |
28 | B | 27 |
29 | C | 26 |
30 | D | 25,25 |
31 | E | 24 |
September |
---|
day | let.day | epact |
1 | F | 23 |
2 | G | 22 |
3 | A | 21 |
4 | B | 20 |
5 | C | 19 |
6 | D | 18 |
7 | E | 17 |
8 | F | 16 |
9 | G | 15 |
10 | A | 14 |
11 | B | 13 |
12 | C | 12 |
13 | D | 11 |
14 | E | 10 |
15 | F | 9 |
16 | G | 8 |
17 | A | 7 |
18 | B | 6 |
19 | C | 5 |
20 | D | 4 |
21 | E | 3 |
22 | F | 2 |
23 | G | 1 |
24 | A | 0 |
25 | B | 29 |
26 | C | 28 |
27 | D | 27 |
28 | E | 25,26 |
29 | F | 25,24 |
30 | G | 23 |
|
October |
---|
day | let.day | epact |
1 | A | 22 |
2 | B | 21 |
3 | C | 20 |
4 | D | 19 |
5 | E | 18 |
6 | F | 17 |
7 | G | 16 |
8 | A | 15 |
9 | B | 14 |
10 | C | 13 |
11 | D | 12 |
12 | E | 11 |
13 | F | 10 |
14 | G | 9 |
15 | A | 8 |
16 | B | 7 |
17 | C | 6 |
18 | D | 5 |
19 | E | 4 |
20 | F | 3 |
21 | G | 2 |
22 | A | 1 |
23 | B | 0 |
24 | C | 29 |
25 | D | 28 |
26 | E | 27 |
27 | F | 26 |
28 | G | 25,25 |
29 | A | 24 |
30 | B | 23 |
31 | C | 22 |
November |
---|
day | let.day | epact |
1 | D | 21 |
2 | E | 20 |
3 | F | 19 |
4 | G | 18 |
5 | A | 17 |
6 | B | 16 |
7 | C | 15 |
8 | D | 14 |
9 | E | 13 |
10 | F | 12 |
11 | G | 11 |
12 | A | 10 |
13 | B | 9 |
14 | C | 8 |
15 | D | 7 |
16 | E | 6 |
17 | F | 5 |
18 | G | 4 |
19 | A | 3 |
20 | B | 2 |
21 | C | 1 |
22 | D | 0 |
23 | E | 29 |
24 | F | 28 |
25 | G | 27 |
26 | A | 25,26 |
27 | B | 25,24 |
28 | C | 23 |
29 | D | 22 |
30 | E | 21 |
|
December |
---|
day | let.day | epact |
1 | F | 20 |
2 | G | 19 |
3 | A | 18 |
4 | B | 17 |
5 | C | 16 |
6 | D | 15 |
7 | E | 14 |
8 | F | 13 |
9 | G | 12 |
10 | A | 11 |
11 | B | 10 |
12 | C | 9 |
13 | D | 8 |
14 | E | 7 |
15 | F | 6 |
16 | G | 5 |
17 | A | 4 |
18 | B | 3 |
19 | C | 2 |
20 | D | 1 |
21 | E | 0 |
22 | F | 29 |
23 | G | 28 |
24 | A | 27 |
25 | B | 26 |
26 | C | 25,25 |
27 | D | 24 |
28 | E | 23 |
29 | F | 22 |
30 | G | 21 |
31 | A | 20,19 |
✸